RECREATIONAL VEHICLES, ROV, SPORT, YAMAHA, MODEL: BUGGY YXZ1000R SS XT-R 2024
129,950.00 Inclusive of Vat 140,760.00 Inclusive of Vat
8% OFF
In stock
YAMAHA ALL TERRAIN VEHICLE
RECREATIONAL VEHICLES, ROV, SPORT, YAMAHA, MODEL: BUGGY 2024
Engine Type | DOHC inline 3-cylinder; 12 valves |
---|---|
Displacement | 998cc |
Bore & Stroke | 80.0mm & 66.2mm |
Compression Ratio | 11.3:1 |
Fuel Delivery | Yamaha Fuel Injection (YFI); three 41mm Mikuni® throttle bodies |
Suspension / Front | Independent double wishbone w/anti-sway bar, fully adjustable FOX® 2.5 Podium® RC2 Dual Spring shocks w/adjustable crossover |
---|---|
Suspension / Rear | Independent double wishbone w/anti-sway bar, fully adjustable FOX® 2.5 Podium® RC2 Dual Spring shocks w/adjustable crossover |
Brakes / Front | Dual hydraulic disc |
Brakes / Rear | Dual hydraulic disc |
Tires / Front | 29 x 9.00R-14 Maxxis® Carnage™ |
Tires / Rear | 29 x 11.00R-14 Maxxis® Carnage™ |
Wheelbase | 90.6 in |
---|---|
Ground Clearance | 11.8 in |
Fuel Capacity | 9.0 gal |
Wet Weight | 1,676 lb |
Warranty | 6 Month |
Height | 68.5 in |
Length | 128.0 in |
Width | 64.4 in |
Motorcycles Shipping | Shipping not included. Estimated cost between 500-2,000 SAR. We'll contact you after placing order. |
---|
105510168
Frequently Bought Together
- RECREATIONAL VEHICLES, ROV, SPORT, YAMAHA, MODEL: BUGGY YXZ1000R SS XT-R 2024 129,950.00 Inclusive of Vat 140,760.00 Inclusive of Vat
- Yamaha VX Cruiser HO 2024 White 72,910.00 Inclusive of Vat
- Yamaha FLANGE BOLT, 958121001600 2.07 Inclusive of Vat
Customers Who Bought This Item Also Bought