YXZ1000R SE 2024 YAMAHA
119,059.50 Inclusive of Vat
In stock
RECREATIONAL VEHICLES, ATV, UTILITY, YAMAHA, MODEL: RAPTOR 2024
RECREATIONAL VEHICLES, ATV, UTILITY, YAMAHA, MODEL: RAPTOR 2024
| Engine Type | 998cc, liquid cooled, DOHC, 4-valve, triple |
|---|---|
| Bore & Stroke | 80 mm x 66.2 mm |
| Compression Ratio | 11.3: 1 |
| Fuel Delivery | Triple, 41mm throttle body F.I. |
| Ignition | TCI |
| Starting | Electric |
| Transmission | 6-speed sequential transmission with reverse & auto clutch / Paddle shifters / On-Command (2WD, 4WD limited slip and 4WD diff-lock) |
| FINAL DRIVE | Shaft |
| Suspension / Front | Fully adjustable, independent double wishbone with anti-sway bar / 410 mm (16.2") of wheel travel / Fox 2.5 Podium RC2 piggyback shocks |
|---|---|
| Suspension / Rear | Fully adjustable, independent double wishbone with anti-sway bar / 432 mm (17") of wheel travel / Fox 2.5 Podium RC2 piggyback shocks |
| Brakes / Front | Dual 245 mm discs / twin piston calipers |
| Brakes / Rear | Dual 245 mm discs / twin piston calipers |
| Tires / Front | 29-inch Maxxis® Carnage Tires ® |
| Tires / Rear | 29-inch Maxxis® Carnage Tires ® |
| Wheelbase | 2,300 mm (90.5") |
|---|---|
| Ground Clearance | 315 mm (12.4") |
| Wet Weight | 737 kg (1,624 lb) |
| Warranty | 6 months |
| Height | 1763 mm (69.4") |
| Length | 3,251 mm (128") |
| Width | 1,636 mm (64.4") |
| Motorcycles Shipping | Shipping not included. Estimated cost between 500-2,000 SAR. We'll contact you after placing order. |
|---|
105510171
Customers Who Bought This Item Also Bought






