GRIZZLY XT-R 2022 YAMAHA ATV UTILITY
46,000.00 Inclusive of Vat 54,970.00 Inclusive of Vat
16% OFF
In stock
GRIZZLY EPS XTR - YAMAHA ALL TERRAIN VEHICLE
Shipping not included. Estimated cost between 300-2,000 SAR. We'll contact you after placing order.
Engine Type | Liquid-cooled, SOHC 4-stroke |
---|---|
Displacement | 686cc |
Bore & Stroke | 102 mm x 84 mm |
Compression Ratio | 10 : 1 |
Ignition | TCI |
Starting | Electric |
Transmission | Ultramatic V-belt with all-wheel engine braking; H, L, N, R, P |
FINAL DRIVE | On-Command 3-way locking differential; 2WD, 4WD, locked 4WD; shaft |
Suspension / Front | Independent double wishbone; 5-way preload adjustment / 193 mm (7.6") of wheel travel |
---|---|
Suspension / Rear | Adjustable independent double wishbone with anti-sway bar; 5-way preload adjustment / 232 mm (9.1") of wheel travel |
Brakes / Front | Dual hydraulic disc |
Brakes / Rear | Dual hydraulic disc |
Tires / Front | Maxxis® ZILLA® MU01 27 x 10-14 |
Tires / Rear | Maxxis® ZILLA® MU01 27 x 10-14 |
Wheelbase | 1250 mm (49.2") |
---|---|
Ground Clearance | Minimum 300 mm (11.8") |
Seat Height | 917 mm (36.1") |
Fuel Capacity | 18 L |
Wet Weight | 342 kg (754 lb) |
Rack Capacity / Front | (FRONT) 50 kg (110 lb) |
Rack Capacity / Rear | (REAR) 90 kg (198 lb) |
Towing Capacity | 600 kg (1,322 lb) |
Warranty | 6 Months |
Height | 1270 mm (50") |
Length | 2070 mm (81.5") |
Width | 1250 mm (49.2") |
Motorcycles Shipping | Free in store pick-up or delivery to your address starting at 300 - 2,000 SAR depends on the location. We'll contact you after placing |
---|
105510016
Customers Who Bought This Item Also Bought