KODIAK 700 EPS SE 2021 YAMAHA ATV UTILITY
43,125.00 Inclusive of Vat 46,379.50 Inclusive of Vat
7% OFF
In stock
KODIAK 700 EPS LE - YAMAHA ALL TERRAIN VEHICLE, COLOUR: MAT DARKGRAYISH LEAFGREEN ME 3
Shipping not included. Estimated cost between 300-2,000 SAR. We'll contact you after placing order.
Engine Type | liquid-cooled SOHC 4-stroke |
---|---|
Displacement | 686cc |
Bore & Stroke | 102.0mm x 84.0mm |
Compression Ratio | 10.0:1 |
Fuel Delivery | Fuel Injection (YFI), 44mm |
Transmission | Ultramatic V-belt with all-wheel engine braking; H, L, N, R, P |
FINAL DRIVE | On-Command 3-way locking differential; 2WD, 4WD, locked 4WD; shaft |
Suspension / Front | Independent double wishbone; 5-way preload adjustment, 7.1-in travel |
---|---|
Suspension / Rear | Independent double wishbone with anti-sway bar; 5-way preload adjustment, 9.1-in travel |
Brakes / Front | Dual hydraulic disc |
Brakes / Rear | Multi-disk wet brake |
Tires / Front | AT25 x 8-12 Maxxis® MU19 |
Tires / Rear | AT25 x 10-12 Maxxis® MU20 |
Wheelbase | 49.2 in |
---|---|
Ground Clearance | 10.8 in |
Seat Height | 33.9 in |
Fuel Capacity | 4.8 gal (18 L) |
Wet Weight | 686 lb / 714 lb (Winch model) |
Rack Capacity / Front | 110 lb |
Rack Capacity / Rear | 198 lb |
Towing Capacity | 1322 lb |
Warranty | 6 Months |
Height | 48.8 in |
Length | 81.5 in |
Width | 46.5 in |
Motorcycles Shipping | Free in store pick-up or delivery to your address starting at 300 - 2,000 SAR depends on the location. We'll contact you after placing |
---|
105510028