SANY Diesel Truck 6×4 – Heavy Duty
The SANY 6×4 Diesel Truck (Flatroof Version) is engineered to deliver powerful performance and high reliability for heavy-duty transportation, making it an ideal choice for commercial and industrial operations across Saudi Arabia.
Equipped with the advanced German-engineered Deutz engine, the truck offers the perfect balance between massive power output and fuel efficiency, helping reduce operating costs without compromising performance. With a service life validated for over 1 million kilometers, it is built to endure the toughest environments.
Key Features:
Exceptional Power: Driven by a 525 HP engine with 2550 N·m torque, providing superior hauling capability for heavy loads.
High Reliability: Vehicle components meet the C5 standard for rust-proofing and waterproofing, ensuring a long service life in harsh climates.
Advanced AMT Transmission: Equipped with the latest generation FAST AMT gearbox for smooth shifting and high operational precision.
Enhanced Security: Includes ABS+ASR and driver fatigue monitoring, improving active safety performance by 30%.
High Passability: Features a high-mounted bumper with a ground clearance of up to 500 mm, ensuring excellent passability in complex and unpaved roads.
Whether you are looking for a high-capacity transport solution or aiming to upgrade your logistics fleet, SANY trucks deliver the performance, quality, and reliability you can depend on.
Description
The SANY 6x4 Diesel Truck (High Roof Version) is engineered to deliver powerful performance and high reliability for heavy-duty transport operations, making it the ideal choice for commercial and industrial operations across Saudi Arabia. The truck is equipped with an advanced German Deutz engine, offering the perfect balance between immense power and fuel efficiency, helping to reduce operating costs without compromising performance. With a design life tested to exceed one million kilometers, it is built to withstand the harshest environmental conditions. Whether you're looking for a reliable cargo transport solution or aiming to expand your logistics fleet, SANY trucks deliver the performance, quality, and reliability you can depend on.
Attachments
Key Features
| Feature | Details |
|---|---|
| Exceptional Power | 525 HP engine with torque up to 2550 Nm, delivering superior heavy-load towing capability. |
| High Reliability | Truck components meet C5 standards for rust and water resistance, ensuring a long service life in harsh climates. |
| Advanced AMT Transmission | Equipped with the latest generation FAST automatic transmission for smooth gear shifting and high operational precision. |
| Enhanced Safety | Includes ABS+ASR systems and a driver fatigue monitoring system, improving active safety performance by 30%. |
| Superior Off-Road Capability | Features a raised bumper providing up to 500mm of ground clearance for excellent performance on rough and unpaved roads. |
Technical Specifications
| Parameter | Value |
|---|---|
| Engine Model | D13C5-525E2 |
| Rated Power | 525 HP / 386 kW |
| Peak Torque | 2550 Nm |
| Maximum Speed | 89 km/h (electronically limited) |
| Gear Ratios | 1st Gear: 15.70 / 12th Gear: 1 |
| Transmission Type | Automatic (AMT) |
| Transmission Model | F12JZ26 + QHG50C (FAST) |
| Auxiliary Braking System | Engine Cylinder Brake |
| Wheel Track | 2059 / 1864 / 1864 mm |
| Suspension Type | Leaf Spring |
| Fuel Tank Capacity | 500 L |
| Tire Size | 315/80R22.5 |
| Front Suspension System | 3-Leaf Spring System |
| Rear Suspension System | 5-Leaf Spring System |
| Rear Brakes | 3300 + 1400 mm |
| Height | 3440 mm |
| Width | 2545 mm |
| Length | 6965 mm |
| Tire Size | 12.00R24 |
|---|---|
| Fuel Tank Capacity | 500 L |
| Wheel Track | 2059 / 1864 / 1864 mm |
| Suspension Type | Front: 3 Leaf Springs / Rear: 5 Leaf Springs |
| Auxiliary Braking System | Engine Cylinder Brake |
| Transmission Model | F12JZ26 + QHG50C (FAST) |
| Transmission Type | AMT (Automated Manual Transmission) |
| Maximum Speed | 89 km/h (Speed Limited) |
| Peak Torque | 2550 N·m |
| Rated Power | 525 HP / 386 kW |
| Engine Model | D13C5-525E2 |
| Wheelbase | 3300 + 1400 mm |
| Brakes / Rear | Drum Brakes |
| Brakes / Front | Drum Brakes |
| Suspension / Rear | 5 Leaf Springs |
| Suspension / Front | 3 Leaf Springs |

